(Google Translate)
Indices of East Asia
Índice | Logo | Corazón | Intercambiar | País |
---|---|---|---|---|
TSEC weighted index | TWII | - | - | |
FTSE Bursa Malaysia KLCI | KLSE | Bursa Malaysia | - | |
Shanghai Composite Index | SSEC | Shanghai Stock Exchange | China | |
Hang Seng Index | HSI | Hong Kong Stock Exchange | Hong Kong | |
Jakarta Composite Index | JKSE | Indonesia Stock Exchange | Indonesia | |
Nikkei Index | NIKKEI | Tokyo Stock Exchange | Japan | |
PHILIPPINE Stock Index | PSEi | Philippine Stock Exchange | Philippines | |
Straits Times Index | STI | Singapore Exchange | Singapore | |
KOSPI Composite Index | KOSPI | Korea Exchange | South Korea |
(Google Translate)
indices of South Asian
Índice | Logo | Corazón | Intercambiar | País |
---|---|---|---|---|
S&P BSE Sensex | SENSEX | Bombay Stock Exchange | India | |
Colombo All Shares Index | CSEI | - | Sri Lanka |