(Google Translate)
Electric power
Nombre | Unidades |
---|---|
Net electricity generation | billion kilowatt hours |
Net electricity consumption | billion kilowatt hours |
Electricity imports | billion kilowatt hours |
Electricity export | billion kilowatt hours |
Gross output - electricity | million kilowatt hours |
Electricity - Public Production | million kilowatt hours |
Electricity - independent production | million kilowatt hours |
Import - electricity (million kWh) | million kilowatt hours |
Export - electricity (mln. quatt hours) | million kilowatt hours |
(Google Translate)
Raw oil
Nombre | Unidades |
---|---|
Changes in reserves | thousand metric tons |
Oil production in offshore zones | thousand metric tons |
Crude oil reserves | thousand metric tons |
Shale oil reserves | thousand metric tons |
Transformation to other forms of energy | thousand metric tons |
Transformation at oil refineries | thousand metric tons |
Changes in manufacturers stocks | thousand metric tons |
Changes in stocks at importers | thousand metric tons |
Shale Reserves and Bituminous Sandstones | thousand metric tons |
Oil supply, daily | thousand barrels |
Import - crude oil | thousand metric tons |
Export - crude oil | thousand metric tons |
Crude oil production | thousand metric tons |
(Google Translate)
Firewood
Nombre | Unidades |
---|---|
Household Wood Consumption | thousand cubic meters |
Transformation of wood to other forms of energy | thousand cubic meters |
Import - firewood | thousand cubic meters |
Export - firewood | thousand cubic meters |
Production of charcoal | thousand metric tons |
Production of fuel wood | thousand cubic meters |
(Google Translate)
Uranus
Nombre | Unidades |
---|---|
Estimated Uranium Reserves | thousand metric tons |
Production of uranium | metric tons |
(Google Translate)
Ethanol
Nombre | Unidades |
---|---|
Consumption of industrial spirit of non-energy targets | thousand metric tons |
Import - alcohol | thousand metric tons |
Import - industrial spirit | thousand metric tons |
Export - alcohol | thousand metric tons |
Export - Industrial Spirit | thousand metric tons |
Production of industrial spirit | thousand metric tons |
(Google Translate)
Fuel oil
Nombre | Unidades |
---|---|
Changes in fuel oil reserves | thousand metric tons |
Stocks of fuel oil | thousand metric tons |
Conversion of fuel oil into other forms of energy | thousand metric tons |
Consumption of fuel oil in industry and construction | thousand metric tons |
Consumption of fuel oil in the household | thousand metric tons |
Consumption of fuel oil in the energy sector | thousand metric tons |
Consumption of fuel oil in agriculture | thousand metric tons |
Consumption of fuel oil in rail transport | thousand metric tons |
Import - fuel oil | thousand metric tons |
Export - fuel oil | thousand metric tons |
Production of fuel oil | thousand metric tons |
(Google Translate)
Natural gas
Nombre | Unidades |
---|---|
Natural gas reserves | trillion cubic feet |
Changes in natural gas reserves | thousand metric tons |
Gas consumption in the energy sector | trillion cubic feet |
Transform gas consumption in other forms of energy | thousand metric tons |
Gas consumption in industry and construction | thousand metric tons |
Gas consumption in household | thousand metric tons |
Gas consumption in agriculture | thousand metric tons |
Gas consumption in the transport sector | thousand metric tons |
Import - natural gas | thousand metric tons |
Export - natural gas | thousand metric tons |
Production of natural gas | thousand metric tons |
(Google Translate)
Coal
Nombre | Unidades |
---|---|
Changes in coal reserves | thousand metric tons |
Prospected coal reserves | thousand metric tons |
Coal consumption in industry and construction | thousand metric tons |
Coal consumption in household | thousand metric tons |
Consumption of coal in the energy sector | thousand metric tons |
Consumption of coal in the transportation industry | thousand metric tons |
Transformation of coal into other forms of energy | thousand metric tons |
Import - coal | thousand metric tons |
Export - coal | thousand metric tons |
Production of coal | thousand metric tons |
(Google Translate)
Aviation gasoline
Nombre | Unidades |
---|---|
Consumption of aviation gasoline in the field of air transport | thousand metric tons |
Import - aviation gasoline | thousand metric tons |
Export - aviation gasoline | thousand metric tons |
Production of aviation gasoline | thousand metric tons |
(Google Translate)
Car gasoline
Nombre | Unidades |
---|---|
Changes in fuel gas consumption | thousand metric tons |
Consumption of automobile gasoline in the transport industry | thousand metric tons |
Consumption of automobile gasoline in automobile transport | thousand metric tons |
Consumption of automobile gasoline in households | thousand metric tons |
Consumption of automobile gasoline in industry and construction | thousand metric tons |
Consumption of automobile gasoline in agriculture | thousand metric tons |
Import - gasoline | thousand metric tons |
Export - gasoline | thousand metric tons |
Production of gasoline | thousand metric tons |
(Google Translate)
Refined gas
Nombre | Unidades |
---|---|
Consumption of refined gas in the energy sector | thousand metric tons |
Conversion of refined gas to other forms of energy | thousand metric tons |
Conversion of refined gas in thermal power plants to other forms of energy | thousand metric tons |
Production of refined gas | thousand metric tons |
(Google Translate)
Diesel fuel
Nombre | Unidades |
---|---|
Changes in diesel stocks fuel | thousand metric tons |
Diesel stocks | thousand metric tons |
Converting diesel into other forms of energy | thousand metric tons |
Diesel consumption in the transport industry | thousand metric tons |
Diesel fuel consumption in automobile transport | thousand metric tons |
Diesel fuel consumption in industry and construction | thousand metric tons |
Diesel fuel consumption in agriculture | thousand metric tons |
Diesel fuel consumption in households | thousand metric tons |
Diesel fuel consumption in rail transport | thousand metric tons |
Import - diesel fuel | thousand metric tons |
Export - diesel fuel | thousand metric tons |
Production of diesel fuel | thousand metric tons |
(Google Translate)
Kerosene
Nombre | Unidades |
---|---|
Changes in kerosene reserves | thousand metric tons |
Kerosene consumption in household | thousand metric tons |
Kerosene consumption in agriculture | thousand metric tons |
Kerosene consumption in industry and construction | thousand metric tons |
Import - kerosene | thousand metric tons |
Export - kerosene | thousand metric tons |
Production of kerosene | thousand metric tons |
(Google Translate)
Jet fuel
Nombre | Unidades |
---|---|
Changes in Jet Fuel Stocks | thousand metric tons |
Jet fuel stocks | thousand metric tons |
Jet fuel consumption in air transport | thousand metric tons |
Import - jet fuel | thousand metric tons |
Export - jet fuel | thousand metric tons |
Production of jet fuel | thousand metric tons |
(Google Translate)
Power consumption
Nombre | Unidades |
---|---|
Electricity - Chemical Consumption | million kilowatt hours |
Electricity - Consumption Energy Sector | million kilowatt hours |
Electricity - consumption by households | million kilowatt hours |
Electricity - consumption by industry and construction | million kilowatt hours |
Electricity - consumption by metallurgy | million kilowatt hours |
Electricity - consumption by oil refineries | million kilowatt hours |
Electricity - by consumption by oil refineries | million kilowatt hours |
Electricity - by consumption for public lighting | million kilowatt hours |
Electricity - by consumption industries | million kilowatt hours |
Electricity - consumption in agriculture | million kilowatt hours |
Electricity - consumption for iron road transport | million kilowatt hours |
(Google Translate)
Power generation
Nombre | Unidades |
---|---|
Electricity production at nuclear power plants | million kilowatt hours |
Solar energy production | million kilowatt hours |
Electricity generation at thermal power plants | million kilowatt hours |
Wind energy production | million kilowatt hours |
(Google Translate)
Import (fuel / energy)
Nombre | Unidades |
---|---|
Import - bitumen asphalt | thousand metric tons |
Import - coal coke | thousand metric tons |
Import - dry natural gas | billion cubic feet |
Import - liquefied gas | thousand metric tons |
Import - naphtha | thousand metric tons |
Import - petroleum coke | thousand metric tons |
Import - oil wax | thousand metric tons |
(Google Translate)
Export (fuel / energy)
Nombre | Unidades |
---|---|
Export - bitumen asphalt | thousand metric tons |
Export - coal coke | thousand metric tons |
Export - dry natural gas | billion cubic feet |
Export - liquefied gas | thousand metric tons |
Export - naphtha | thousand metric tons |
Export - petroleum coke | thousand metric tons |
Export - oil waxes | thousand metric tons |
(Google Translate)
Production (fuel / energy)
Nombre | Unidades |
---|---|
Production of bagasse | thousand metric tons |
Production of biodiesel | metric tons |
Production of biogas | thousand metric tons |
Production of bitumen asphalt | thousand metric tons |
Production of blast furnace gas | thousand metric tons |
Production of coal coke | thousand metric tons |
Production of coal gas | thousand metric tons |
Production of brown coal | thousand metric tons |
Production of liquefied petroleum gas | thousand metric tons |
Production of lubricants | thousand metric tons |
Production of naphtha | thousand metric tons |
Production of petroleum coke | thousand metric tons |
Production of petroleum paraffins | thousand metric tons |
Production of plant waste | thousand metric tons |