(Google Translate)
Entrance age of students
Nombre | Unidades |
---|---|
Pre-primary education (ISCED 0) | years |
Secondary education (ISCED 1) | years |
Incomplete secondary education | years |
Secondary education | years |
Incomplete higher education (ISCED 4) | years |
(Google Translate)
Training duration
Nombre | Unidades |
---|---|
Pre-primary education (ISCED 0) | of the year |
Secondary education (ISCED 1) | of the year |
Incomplete secondary education | of the year |
Secondary education | of the year |
Incomplete higher education (ISCED 4) | of the year |
(Google Translate)
School population
Nombre | Unidades |
---|---|
Pre-primary education (ISCED 0) | pupils and students |
Secondary education (ISCED 1) | pupils and students |
Incomplete secondary education | pupils and students |
Secondary education | pupils and students |
Incomplete higher education (ISCED 4) | pupils and students |
Higher education (ISCED 5, 6) | pupils and students |
(Google Translate)
Number of students
Nombre | Unidades |
---|---|
Pre-primary education (ISCED 0) | student |
Secondary education (ISCED 1) | student |
Incomplete secondary education | student |
Secondary education | student |
Incomplete higher education (ISCED 4) | student |
Higher education (ISCED 5, 6) | student |
(Google Translate)
Percentage of students in private schools
Nombre | Unidades |
---|---|
Preschool education | %, student |
School education | %, student |
Secondary education | %, student |
Higher education | %, student |
(Google Translate)
School life
Nombre | Unidades |
---|---|
Pre-primary education (ISCED 0) | years |
Secondary education (ISCED 1) | years |
Education (ISCED 1-3) | years |
Education (ISCED 1-6) | years |
Education (ISCED 2+3) | years |
Education (ISCED 5+6) | years |
(Google Translate)
Teaching Staff
Nombre | Unidades |
---|---|
Pre-primary education (ISCED 0) | teachers |
Secondary education (ISCED 1) | teachers |
Incomplete secondary education | teachers |
Secondary education | teachers |
Incomplete higher education (ISCED 4) | teachers |
Higher education (ISCED 5, 6) | teachers |
(Google Translate)
Higher Education (ISCED 5, 6)
Nombre | Unidades |
---|---|
Enrollment in the humanities and arts | students |
Enrollment in social sciences, business and law | students |
Science enrollment | students |
Credits for design, manufacturing and construction | students |
Credits for agriculture | students |
Credits for health and well-being | students |
Credits for services | students |
Credits for general programs | students |
Credits for unspecified specialties | students |
Graduates in humanities and art | students |
Graduates in social sciences, business and law | students |
Graduates in Science | students |
Graduates in Design and Construction | students |
Graduates in agriculture | students |
Graduates in health and social services | students |
Graduates in services | students |
Graduates in general programs | students |
Graduates in unspecified specialty | students |
(Google Translate)