Moldovan Leu
Corazón | MDL |
---|---|
Nombre | (Google Translate) Moldovan Leu |
Región | (Google Translate) |
País | (Google Translate) |
Citas: Moldovan Leu
MDL/CAD | CA$ 0.0726 (March 1, 2021) |
---|---|
MDL/CNY | ¥ 0.3714 (Март 1, 2021) |
MDL/EUR | € 0.047536 (Mars 1, 2021) |
MDL/GBP | £ 0.0405 (Февраль 24, 2021) |
MDL/JPY | ¥ 6.1407 (फरवरी 26, 2021) |
MDL/RUB | 4.2489 руб (febrero 12, 2021) |
MDL/USD | $ 0.0574 (मार्च 1, 2021) |
Códigos y símbolos: Moldovan Leu
Símbolo | L (MDL) |
---|---|
Código ISO 4217 | MDL (498) |
Fraccionario | Baths (1⁄100) |
Monedas en circulación | 1, 5, 10, 25 and 50 baths - [coins] |
Billetes en circulación | 1, 5, 10, 20, 50, 100, 200, 500 and 1000 lei - [banknotes] |
Territorio de circulación | (Google Translate) Moldova |
Banco de emisión | National Bank of Moldova |
Estadísticas: Moldovan Leu
Inflation | 4.84 % (December 31, 2019) |
---|---|
CPI | 166.20 (Desember 31, 2019) |
PPI | 0.00 (February 28, 2021) |
CPI | 0.00 (Februar 24, 2021) |
GDP Deflator | 8.10 (diciembre 31, 2015) |
Quasi Money | L 33,935,934,297.78 (नवंबर 31, 2014) |
Money Supply (M1) | L 32,037,054,085.98 (December 31, 2014) |
Money Supply (M2) | L 65,972,988,383.77 (December 31, 2014) |
Money supply (M3, % of GDP) | 42.35 % (December 31, 2014) |