(Google Translate)
Wheat prices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Kansas City: price for hard Wheat | $ 461.00 | -7.25 | 1 bushel | |
Gulf of Mexico: price for Wheat | November 30, 2020 | $ 210.75 | 7.32 | 1 ton |
Minneapolis: price for 14% spring Wheat | January 7, 2016 | $ 6.15 | 0.05 | 1 bushel |
Portland: soft white Wheat price | January 7, 2016 | $ 5.24 | 0.03 | 1 bushel |
St. Louis: soft Wheat red No. 2 price | January 7, 2016 | $ 4.14 | 0.06 | 1 bushel |
(Google Translate)
Wheat futures
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Hard Red Spring Wheat Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 100 bushel |
Chicago SRW Wheat Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 100 bushel |
Durum Wheat Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 ton |
(Google Translate)
Grain indices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Food index | 91.89 | -1.12 | fats and oils, grain, other food products (2010 = 100) | |
Index of agriculture | June 30, 2017 | 87.72 | -1.49 | drinks, food, agricultural raw materials f (2010 = 100) |
Index: grains | June 30, 2017 | 87.63 | 3.16 | barley, corn, rice, Wheat (2010 = 100) |
Index: fats and oils | May 31, 2017 | 88.56 | 2.22 | coconut, peanut, palm, soybean oil (2010 = 100) |
(Google Translate)
Wheat price in different countries of the world
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Price of Wheat in Russia | 31,539.13 руб | -1.67% | 1 bushel | |
Wheat price in the UK | £ 360.79 | -2.45% | 1 bushel | |
Wheat price in China | ¥ 3,251.21 | -2.40% | 1 bushel | |
Wheat price in Japan | ¥ 49,515.42 | -3.13% | 1 bushel | |
Wheat price in the USA | $ 461.00 | -7.25 | 1 bushel |
(Google Translate)
Fertilizer prices (affecting the cost of agricultural products)
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Diammonium phosphate price | $ 357.00 | -7.00 (-1.96%) | 1 ton | |
Urea price | June 30, 2017 | $ 185.00 | 5.00 | 1 ton |
Price for rock phosphate | $ 93.00 | 0.00 (0.00%) | 1 ton | |
Price for potassium chloride | June 30, 2017 | $ 218.00 | 2.00 | 1 ton |
(Google Translate)
Energy prices (affecting the cost of agricultural products)
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Price for Gasoline | June 9, 2020 | $ 1.20 | -0.03 | 1 gallon |
Price for natural gas | June 10, 2020 | $ 1.74 | -0.08 | Million BTUs |
Price for Electricity | January 15, 2021 | $ 26.91 | 0.67 | 1 MWh |
(Google Translate)
Gasoline consumption in agriculture
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: Gasoline consumption in agriculture | December 31, 2010 | 1,582 | -378 | one thousand metric tons |
China: Gasoline consumption in agriculture | 1,691 | 10 | one thousand metric tons | |
Indonesia: Gasoline consumption in agriculture | 10 | 0 | one thousand metric tons | |
Canada: Gasoline consumption in agriculture | December 31, 1991 | 1,033 | -164 | one thousand metric tons |
(Google Translate)
Diesel consumption fuel in agriculture
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: Diesel consumption fuel in agriculture | December 31, 2010 | 12,558 | 1,842 | one thousand metric tons |
China: Diesel consumption fuel in agriculture | 12,067 | 725 | one thousand metric tons | |
Brazil: Diesel consumption fuel in agriculture | December 31, 2010 | 5,915 | 263 | one thousand metric tons |
Russia: Diesel consumption fuel in agriculture | 3,180 | -32 | one thousand metric tons | |
India: Diesel consumption fuel in agriculture | December 31, 2010 | 12,507 | 1,262 | one thousand metric tons |
Mexico: Diesel consumption fuel in agriculture | December 31, 2010 | 2,607 | -23 | one thousand metric tons |
Canada: Diesel consumption fuel in agriculture | December 31, 2010 | 2,409 | 391 | one thousand metric tons |
(Google Translate)
Electricity consumption in agriculture
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
China: Electricity - consumption in agriculture | 97,649 | 3,659 | million kilowatt-hours | |
Brazil: Electricity - agricultural consumption | 17,696 | 12 | million kilowatt-hours | |
Russia: Electricity - agricultural consumption | December 31, 2010 | 15,969 | 596 | million kilowatt-hours |
India: Electricity - agricultural consumption | December 31, 2010 | 131,967 | 11,758 | million kilowatt-hours |
Mexico: Electricity - agricultural consumption | 8,600 | -699 | million kilowatt-hours | |
Canada: Electricity - agricultural consumption | 9,389 | -299 | million kilowatt-hours |
(Google Translate)
Agriculture as a part of GDP in different countries of the world
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: Agriculture as part of GDP | December 31, 2017 | 0.92 % | -0.10% | Percentage |
China: Agriculture as part of GDP | December 31, 2018 | 7.19 % | -0.72% | Percentage |
Brazil: Agriculture as part of GDP | December 31, 2018 | 4.36 % | -0.20% | Percentage |
Russia: Agriculture as part of GDP | December 31, 2018 | 3.15 % | -0.87% | Percentage |
India: Agriculture as part of GDP | 14.60 % | -0.85% | Percentage | |
Mexico: Agriculture as a part of GDP | December 31, 2018 | 3.39 % | -0.04% | Percentage |
Canada: Agriculture as a part of GDP | December 31, 2015 | 1.71 % | 0.29% | Percentage |
Indonesia: Agriculture as a part of GDP | December 31, 2018 | 12.81 % | -0.33% | Percentage |
(Google Translate)
Employment share in agriculture in different countries of the world
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: Employment in agriculture | December 31, 2019 | 1.34 % | -0.08% | Percentage |
China: Employment in agriculture agriculture | 25.36 % | -1.41% | Percentage | |
Brazil: Employment rate in agriculture agriculture | December 31, 2019 | 9.22 % | -0.17% | Percentage |
Russia: Employment share in agriculture | December 31, 2019 | 5.76 % | -0.08% | Percentage |
India: Employment share in agriculture | 43.21 % | -0.65% | Percentage | |
Indonesia: Employment share in agriculture | 28.64 % | -1.89% | Percentage | |
Mexico: Employment share in agriculture | December 31, 2019 | 12.61 % | -0.38% | Percentage |
Canada: Employment share in agriculture economy | 1.49 % | -0.01% | Percentage |
(Google Translate)
Agriculture as a part of GDP in different regions of the world
(Google Translate)