(Google Translate)
Corn prices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Central Illinois: Corn price | June 10, 2020 | $ 336.25 | -9.25 (-2.75%) | 1 bushel |
Corn price | January 15, 2016 | $ 111.00 | 0.00 | 1 ton |
(Google Translate)
Corn futures
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Corn Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 100 bushel |
Yellow Corn Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1,000 kg |
(Google Translate)
Grain indices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Index food | 91.89 | -1.12 | fats and oils, grains, other food products (2010 = 100) | |
Agriculture index | June 30, 2017 | 87.72 | -1.49 | drinks, food, agricultural raw materials (2010 = 100) |
Index: grains | June 30, 2017 | 87.63 | 3.16 | barley, Corn, rice, wheat (2010 = 100) |
Index: fats and oils | May 31, 2017 | 88.56 | 2.22 | coconut, peanut, palm, soybean oil (2010 = 100) |
(Google Translate)
World Corn prices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Price of Corn in Russia | June 10, 2020 | 22,439.65 руб | -2.44% | 1 bushel |
Price to Corn in the UK | June 10, 2020 | £ 256.69 | -3.21% | 1 bushel |
the price of Corn in China | June 10, 2020 | ¥ 2,313.19 | -3.16% | 1 bushel |
the price of Corn in Japan | June 10, 2020 | ¥ 35,229.53 | -3.89% | 1 bushel |
the price of Corn in the USA | June 10, 2020 | $ 336.25 | -9.25 (-2.75%) | 1 bushel |
(Google Translate)
Fertilizer prices (affecting the cost of agricultural products)
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
the price of diammonium phosphate | $ 357.00 | -7.00 (-1.96%) | 1 ton | |
the price of urea | $ 180.00 | 5.00 (2.78%) | 1 ton | |
the price of phosphate rock | $ 93.00 | 0.00 (0.00%) | 1 ton | |
Price for potassium chloride | $ 216.00 | 2.00 (0.93%) | 1 ton |
(Google Translate)
Energy prices (affecting the cost of agricultural products)
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Price for Gasoline | $ 1.23 | -0.03 (-2.27%) | 1 gallon | |
Price of natural gas | June 10, 2020 | $ 1.82 | -0.08 (-4.35%) | Million BTU |
Price for Electricity | $ 24.26 | 0.99 (4.08%) | 1 MWh |
(Google Translate)
Gasoline consumption in agriculture
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: Gasoline consumption in agriculture | 1,582 | -378 | thousand metric tons | |
China: Gasoline consumption in agriculture | 1,691 | 10 | thousand metric tons | |
Indonesia: Gasoline consumption in agriculture | 10 | 0 | thousand metric tons | |
Canada: Gasoline consumption in agriculture | December 31, 1991 | 1,033 | -164 | thousand metric tons |
(Google Translate)
Diesel consumption fuel in agriculture
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: Diesel consumption fuel in agriculture | 12,558 | 1,842 | thousand metric tons | |
China: Diesel consumption fuel in agriculture | December 31, 2010 | 12,067 | 725 | thousand metric tons |
Brazil: Diesel consumption fuel in agriculture | 5,915 | 263 | thousand metric tons | |
Russia: Diesel consumption fuel in agriculture | December 31, 2010 | 3,180 | -32 | thousand metric tons |
India: Diesel consumption fuel in agriculture | 12,507 | 1,262 | thousand metric tons | |
Mexico: Diesel consumption fuel in agriculture | 2,607 | -23 | thousand metric tons | |
Canada: Diesel consumption fuel in agriculture | 2,409 | 391 | thousand metric tons |
(Google Translate)
Electricity consumption in agriculture
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
China: electricity - agricultural consumption | 97,649 | 3,659 | million kilowatt-hours | |
Brazil: Electricity - agricultural consumption | December 31, 2010 | 17,696 | 12 | million kilowatt-hours |
Russia: Electricity - agricultural consumption | 15,969 | 596 | million kilowatt-hours | |
India: Electricity - agricultural consumption | 131,967 | 11,758 | million kilowatt-hours | |
Mexico: Electricity - agricultural consumption | 8,600 | -699 | million kilowatt-hours | |
Canada: Electricity - agricultural consumption | December 31, 2010 | 9,389 | -299 | million kilowatt-hours |
(Google Translate)
Agriculture as a part of GDP in different countries of the world
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: Agriculture as part of GDP | 0.92 % | -0.10% | Percentage | |
China: Agriculture as part of GDP | December 31, 2018 | 7.19 % | -0.72% | Percentage |
Brazil: Agriculture as part of GDP | December 31, 2018 | 4.36 % | -0.20% | Percentage |
Russia: Agriculture as part of GDP | December 31, 2018 | 3.15 % | -0.87% | Percentage |
India: Agriculture as part of GDP | December 31, 2018 | 14.60 % | -0.85% | Percentage |
Mexico: Agriculture as a part of GDP | December 31, 2018 | 3.39 % | -0.04% | Percentage |
Canada: Agriculture as a part of GDP | December 31, 2015 | 1.71 % | 0.29% | Percentage |
Indonesia: Agriculture as a part of GDP | December 31, 2018 | 12.81 % | -0.33% | Percentage |
(Google Translate)
Employment share in agriculture e in different countries of the world
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: Employment in agriculture | December 31, 2019 | 1.34 % | -0.08% | Percentage |
China: Employment in agriculture agriculture | December 31, 2019 | 25.36 % | -1.41% | Percentage |
Brazil: Employment rate in agriculture agriculture | December 31, 2019 | 9.22 % | -0.17% | Percentage |
Russia: Employment share in agriculture | December 31, 2019 | 5.76 % | -0.08% | Percentage |
India: Employment share in agriculture | December 31, 2019 | 43.21 % | -0.65% | Percentage |
Indonesia: Employment share in agriculture | December 31, 2019 | 28.64 % | -1.89% | Percentage |
Mexico: Employment share in agriculture | December 31, 2019 | 12.61 % | -0.38% | Percentage |
Canada: Employment share in agriculture economy | 1.49 % | -0.01% | Percentage |
(Google Translate)
Agriculture as a part of GDP in different regions of the world
(Google Translate)