(Google Translate)
Log prices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
The price of Hardwood logs | $ 283.12 | 2.23 (0.79%) | 1 cubic meter | |
Softwood log price | November 30, 2020 | $ 203.23 | 0.00 | 1 cubic meter |
(Google Translate)
Indices for agriculture and fisheries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Index: timber | May 31, 2017 | 85.77 | 1.08 | tropical hard logs and sawn timber (2010 = 100) |
Index: agricultural raw materials | May 31, 2017 | 83.61 | 0.07 | timber and other raw materials (2010 = 100) |
Index: raw materials | June 30, 2017 | 75.46 | -5.78 | cotton, rubber, tobacco (2010 = 100) |
(Google Translate)
The price of Hardwood logs in different countries of the world
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
The price of Hardwood logs in Russia | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 cubic meter |
The price of br Hardwood logs in the UK | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 cubic meter |
The price of Hardwood logs in China | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 cubic meter |
The price of Hardwood logs in Japan | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 cubic meter |
The price of Hardwood logs in the USA | $ 283.12 | 2.23 (0.79%) | 1 cubic meter |
(Google Translate)
Import - firewood by top countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: Import - firewood | December 31, 2012 | 112 | 6 | thousand tons |
Greece: Import: firewood | December 31, 2012 | 634 | 185 | thousand tons |
Romania: Import - firewood | 242 | 171 | thousand tons | |
Germany: Import - firewood | December 31, 2010 | 416 | 45 | thousand tons |
Indonesia: Import - firewood | December 31, 2010 | 40 | 0 | thousand tons |
(Google Translate)
Export - firewood by top countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: Export - firewood | December 31, 2012 | 542 | -24 | thousand tons |
Finland: Export - firewood | December 31, 2012 | 164 | -126 | thousand tons |
Estonia: Export - firewood | December 31, 2012 | 821 | 182 | thousand tons |
Germany: Export - firewood | December 31, 2010 | 133 | -20 | thousand tons |
Slovakia: Export - firewood | December 31, 2012 | 58 | 5 | thousand tons |
Czech Republic of Kazakhstan: Export - firewood | December 31, 2012 | 879 | 1 | thousand tons |
(Google Translate)
Fuelwood production by top countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: Production of fuelwood | December 31, 2012 | 40,436 | -1 | thousand tons |
China: Production of fuelwood | December 31, 2012 | 182,100 | -3,330 | thousand tons |
Brazil: Production of fuelwood | December 31, 2012 | 113,774 | -1,116 | thousand tons |
India: Production of fuelwood | December 31, 2012 | 424,157 | 5,327 | thousand tons |
Indonesia: Production of fuelwood timber | December 31, 2012 | 194,731 | -500 | thousand tons |
Vietnam: Production of fuelwood | December 31, 2012 | 68,850 | 726 | thousand tons |
Nigeria: Production of fuelwood | December 31, 2012 | 259,346 | 20,169 | thousand tons |
Ethiopia: Production of fuelwood | December 31, 2012 | 103,966 | 1,357 | thousand tons |