(Google Translate)
Butane prices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Butane, Mont Belvieu | $ 0.55 | -0.01 (-1.41%) | 1 gallon |
(Google Translate)
Butane futures
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Mont Belvieu Normal Butane (OPIS) Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 gallon |
(Google Translate)
Top refined gas production
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: refined gas production | December 31, 2012 | 14,542 | -19,440 | thousand tons |
China: refined gas production | 15,674 | 975 | thousand tons | |
Canada: refined gas production | December 31, 2012 | 3,986 | -707 | thousand tons |
Brazil: refined gas production | December 31, 2012 | 4,873 | -35 | thousand tons |
Japan: refined gas production | 7,239 | -25 | thousand tons | |
Russia: refined gas production | December 31, 2012 | 12,661 | 437 | thousand tons |
Germany: refined gas production | December 31, 2012 | 3,795 | -89 | thousand tons |
(Google Translate)
World refined gas production
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Western Europe: refined gas production | - | - | thousand tons | |
Eastern Europe: refined gas production | - | - | thousand tons | |
Post-Soviet space: refined gas production | - | - | thousand tons | |
East Asia: refined gas production | - | - | thousand tons | |
South Asia: Production of refined gas | - | - | thousand tons | |
Middle East and North Africa: Production of refined gas | - | - | thousand tons | |
Central Africa: Production of refined gas | - | - | thousand tons | |
Africa Sub-Saharan Africa: Refined gas production | - | - | thousand tons | |
North America: Refined gas production | December 31, 2012 | 22,022 | -19,867.00 (-47.43%) | thousand tons |
Caribbean: Refined gas production | - | - | thousand tons | |
Central America: Refined gas production | - | - | thousand tons | |
South America: Refined gas production | - | - | thousand tons | |
Australia and Oceania: Production of refined gas | - | - | thousand tons | |
Weight World: Production of refined gas | - | - | thousand tons |
(Google Translate)
Energy indices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Energy | June 30, 2017 | 60.44 | -3.84 | coal, oil, natural gas (2010 = 100) |
Non-energy | June 30, 2017 | 81.96 | -1.10 | 34 non-energy goods (2000 = 100) |
(Google Translate)
World butane price
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Price Outanane in Russia | March 24, 2016 | 36.92 руб | 0.21% | 1 gallon |
butane Price in China | £ 0.38 | -0.71% | 1 gallon | |
butane Price in Japan | March 24, 2016 | ¥ 3.50 | -1.20% | 1 gallon |
butane gas price in the United States | ¥ 60.38 | -1.35% | 1 gallon | |
butane | $ 0.55 | -0.01 (-1.41%) | 1 gallon |