(Google Translate)
Propane prices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Propane, Mont Belvieu | November 25, 2019 | $ 0.54 | 0.13 | 1 gallon |
(Google Translate)
Propane futures
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Mont Belvieu LDH Propane (OPIS) Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 gallon |
(Google Translate)
Top refined gas production
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: refined gas production | December 31, 2012 | 14,542 | -19,440 | thousand tons |
China: refined gas production | December 31, 2012 | 15,674 | 975 | thousand tons |
Canada: refined gas production | 3,986 | -707 | thousand tons | |
Brazil: refined gas production | 4,873 | -35 | thousand tons | |
Japan: refined gas production | 7,239 | -25 | thousand tons | |
Russia: refined gas production | December 31, 2012 | 12,661 | 437 | thousand tons |
Germany: refined gas production | December 31, 2012 | 3,795 | -89 | thousand tons |
(Google Translate)
World refined gas production
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Western Europe: refined gas production | - | - | thousand tons | |
Eastern Europe: refined gas production | - | - | thousand tons | |
Post-Soviet space: refined gas production | - | - | thousand tons | |
East Asia: refined gas production | - | - | thousand tons | |
South Asia: refined gas production | - | - | thousand tons | |
Middle East and North Africa: refined gas production | - | - | thousand tons | |
Central Africa: refined gas production | - | - | thousand tons | |
A sub-Saharan Africa: refined gas production | - | - | thousand tons | |
North America: refined gas production | December 31, 2012 | 22,022 | -19,867.00 (-47.43%) | thousand tons |
Caribbean region: refined gas production | - | - | thousand tons | |
Central America: refined gas production | - | - | thousand tons | |
South America: refined gas production | - | - | thousand tons | |
Australia and Oceania: Production of refined gas | - | - | thousand tons | |
Weight World: Production of refined gas | - | - | thousand tons |
(Google Translate)
Energy indices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Energy | June 30, 2017 | 60.44 | -3.84 | coal, oil, natural gas (2010 = 100) |
Non-energy | 81.96 | -1.10 | 34 non-energy goods (2000 = 100) |
(Google Translate)
World Propane price
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Propane price in Russia | November 25, 2019 | 26.14 руб | -2.72% | 1 gallon |
Propane price in the UK | November 25, 2019 | £ 0.32 | -4.67% | 1 gallon |
Propane price in China | November 25, 2019 | ¥ 2.88 | -0.80% | 1 gallon |
Propane price in Japan | November 25, 2019 | ¥ 44.56 | 2.11% | 1 gallon |
US Propane price | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 gallon |