(Google Translate)
Fuel Oil Price
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
New York Harbor ULSD | January 11, 2021 | $ 1.57 | -0.01 | 1 gallon |
(Google Translate)
Fuel Oil Futures
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Fuel Oil 380cst Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 100 tons |
NY Harbor ULSD Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 gallon |
Shanghai Fuel Oil Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 ton |
(Google Translate)
Import of Fuel Oil by Top Countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: import of Fuel oil | 22,151 | 2,055 | thousand tons | |
China: import of Fuel oil | 26,952 | 2,880 | thousand tons | |
Netherlands: import of Fuel oil | 30,080 | 3,252 | thousand tons | |
Singapore: import of Fuel oil | 59,714 | 3,327 | thousand tons | |
UAE: import of Fuel oil | December 31, 2010 | 13,614 | 1,617 | thousand tons |
(Google Translate)
Export of Fuel Oil by Top Countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: export of Fuel oil | 23,552 | 115 | thousand tons | |
China: export of Fuel oil | 9,900 | 1,276 | thousand tons | |
Netherlands: export of Fuel oil | December 31, 2010 | 27,061 | 5,608 | thousand tons |
Iran: export of Fuel oil | 10,161 | 2,361 | thousand tons | |
Singapore: export of Fuel oil | 22,439 | -501 | thousand tons | |
Russia: export of Fuel oil | 62,583 | 6,335 | thousand tons | |
Saudi Arabia: export of Fuel oil | 8,982 | -4,033 | thousand tons |
(Google Translate)
Production of Fuel Oil by Top Countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: production of Fuel oil | December 31, 2010 | 34,054 | -686 | thousand tons |
China: production of Fuel oil | 15,074 | 1,540 | thousand tons | |
India: Fuel oil production | 20,519 | 2,173 | thousand tons | |
Iran: Fuel oil production | 26,481 | 103 | thousand tons | |
Japan: Fuel oil production | 21,137 | -735 | thousand tons | |
Russia: Fuel oil production | 74,998 | 5,425 | thousand tons | |
Saudi Arabia: Fuel oil production | 24,411 | -2,858 | thousand tons |
(Google Translate)
Production of Fuel Oil by World Regions
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Western Europe: Fuel oil production | - | - | thousand tons | |
Eastern Europe: Fuel oil production | - | - | thousand tons | |
Post-Soviet space: Production of Fuel oil | - | - | thousand tons | |
East Asia: Production of Fuel oil | - | - | thousand tons | |
South Asia: Production of Fuel oil | - | - | thousand tons | |
Middle East and North Africa: production of Fuel oil | 102,309 | 12,275.00 (13.63%) | thousand tons | |
Central Africa: production of Fuel oil | - | - | thousand tons | |
Sub-Saharan Africa: Fuel oil production | - | - | thousand tons | |
North America: Fuel oil production | 59,101 | 13.00 (0.02%) | thousand tons | |
Caribbean: Fuel oil production | - | - | thousand tons | |
Central America: Fuel oil production | - | - | thousand tons | |
South America: Fuel oil production | 43,287 | -2,641.91 (-5.75%) | thousand tons | |
Australia Oceania: Production of Fuel oil | - | - | thousand tons | |
Weight World: Production of Fuel oil | - | - | thousand tons |
(Google Translate)
Energy Indices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Energy | June 30, 2017 | 60.44 | -3.84 | coal, oil, natural gas (2010 = 100) |
Non-energy | June 30, 2017 | 81.96 | -1.10 | 34 non-energy goods (2000 = 100) |
(Google Translate)
Price of Fuel Oil by World Countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Price of Fuel oil in Russia | January 8, 2021 | 114.52 руб | 1.61% | 1 gallon |
Fuel oil price in the UK | January 13, 2021 | £ 1.17 | 0.59% | 1 gallon |
Fuel oil price in China | ¥ 9.43 | -2.45% | 1 gallon | |
Fuel oil price in Japan | ¥ 165.03 | 3.24% | 1 gallon | |
Fuel oil price in the USA | January 11, 2021 | $ 1.57 | -0.01 | 1 gallon |