(Google Translate)
Gas prices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Los Angeles RBOB Gasoline | June 9, 2020 | $ 1.20 | -0.03 | 1 gallon |
Regular gas prices: New York Harbor | April 17, 2017 | $ 0.00 | 0.00 | 1 gallon |
(Google Translate)
Average retail gas prices in the USA
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Gasoline price: premium | April 24, 2017 | $ 0.00 | 0.00 | 1 gallon |
Gasoline price : regular | April 10, 2017 | $ 0.00 | 0.00 | 1 gallon |
Gasoline price: middle class | April 24, 2017 | $ 0.00 | 0.00 | 1 gallon |
(Google Translate)
World gas prices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Gasoline price: Russia | December 31, 2016 | $ 0.59 | -0.22 | 1 l r |
Gasoline price: China | December 31, 2016 | $ 0.96 | -0.21 | 1 l r |
Gasoline price: India | December 31, 2016 | $ 0.97 | -0.13 | 1 l r |
Gasoline price: United Kingdom | December 31, 2016 | $ 1.46 | -0.46 | 1 l r |
(Google Translate)
Gas futures
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
RBOB Gasoline Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 gallon |
Low Sulphur Gasoil Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 ton |
NYH (RBOB) Gasoline Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 gallon |
(Google Translate)
ETFs on gas
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
United States Gasoline Fund | June 8, 2017 | 23.77 | -0.15 | ETF |
United States Oil Fund | June 8, 2017 | 9.43 | -0.03 | ETF |
(Google Translate)
Gasoline imports by top countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: Import - gasoline | 35,359 | -2,526 | thousand tons | |
Mexico: Import - gasoline | December 31, 2010 | 15,489 | 2,180 | thousand tons |
Canada: Import - gasoline | December 31, 2010 | 3,439 | -479 | thousand tons |
Germany: Import - gasoline | December 31, 2010 | 2,028 | 553 | thousand tons |
Indonesia: Import - gasoline | 9,664 | 1,068 | thousand tons | |
United Kingdom: Import - gasoline | 3,341 | 375 | thousand tons | |
Singapore: Import - gasoline | 12,421 | 1,389 | thousand tons |
(Google Translate)
Gasoline exports by top countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: Export - gasoline | December 31, 2010 | 14,519 | 5,177 | thousand tons |
Netherlands: Export - gasoline | December 31, 2010 | 16,550 | 256 | thousand tons |
Canada: Export - gasoline | 6,383 | 568 | thousand tons | |
Germany: Export - gasoline | December 31, 2010 | 4,867 | -570 | thousand tons |
India: Export - gasoline | 13,581 | 3,819 | thousand tons | |
United Kingdom: Export - gasoline | 8,619 | 808 | thousand tons | |
Singapore: Export - gasoline | 22,481 | 3,038 | thousand tons |
(Google Translate)
Gasoline production by top countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: Production - gasoline | December 31, 2010 | 326,731 | 2,644 | thousand tons |
Japan: Production - gasoline | December 31, 2010 | 42,957 | 769 | thousand tons |
Canada: Production - gasoline | December 31, 2010 | 30,667 | 58 | thousand tons |
China: Production - gasoline | 73,051 | 348 | thousand tons | |
India: Production - gasoline | 26,135 | 3,581 | thousand tons | |
Russia: Production - gasoline | December 31, 2010 | 35,950 | 123 | thousand tons |
Germany: Production - gasoline | 20,940 | -2,546 | thousand tons |
(Google Translate)
Changes in gasoline stocks by top countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: Changes in stocks - gasoline | -225 | -1,519 | thousand tons | |
Netherlands: Changes in stocks - gasoline | December 31, 2010 | -242 | -31 | thousand tons |
Canada: Changes in stocks - gasoline | December 31, 2010 | 429 | 281 | thousand tons |
China: Changes in stocks - gasoline | December 31, 2010 | -708 | -7,222 | thousand tons |
Saudi Arabia: Changes in stocks - gasoline | December 31, 2010 | -805 | -483 | thousand tons |
Russia: Changes in stocks - gasoline | December 31, 2010 | 127 | -143 | thousand tons |
United Kingdom: Changes in stocks - gasoline | -299 | -243 | thousand tons |
(Google Translate)
Gasoline production by region of the world
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Western Europe: Gasoline production | - | - | thousand tons | |
Eastern Europe: Gasoline production | - | - | thousand tons | |
Post-Soviet space: Gasoline production | - | - | thousand tons | |
East Asia: Gasoline production | - | - | thousand tons | |
South Asia: Gasoline production | - | - | thousand tons | |
Middle East and North Africa: Gasoline production | December 31, 1992 | 37,377 | 2,342.00 (6.68%) | thousand tons |
Central Africa: gasoline production | - | - | thousand tons | |
sub-Saharan Africa: gasoline production | - | - | thousand tons | |
North America: gasoline production | December 31, 2010 | 377,501 | 845.00 (0.22%) | thousand tons |
Caribbean region: gasoline production | - | - | thousand tons | |
Central America: gasoline production | - | - | thousand tons | |
South America: Gasoline production | - | - | thousand tons | |
Australia and Oceania: Gasoline production | - | - | thousand tons | |
Weight World: Gasoline production | - | - | thousand tons |
(Google Translate)
Energy indices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Energy | June 30, 2017 | 60.44 | -3.84 | coal, oil, natural gas (2010 = 100) |
Non-energy | 81.96 | -1.10 | 34 non-energy goods (2000 = 100) |
(Google Translate)
Gasoline price in different countries of the world
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Gasoline price in Russia | 82.40 руб | -2.34% | 1 gallon | |
Gas price in the UK, 1 gallon, gasoline price in China | June 9, 2020 | £ 0.95 | -2.46% | 1 gallon |
¥ 8.56 | -2.31% | 1 gallon | ||
June 9, 2020 | ¥ 131.31 | -3.10% | 1 gallon | |
June 9, 2020 | $ 1.20 | -0.03 | 1 gallon |