(Google Translate)
Coal prices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
American Coal price | December 31, 2018 | $ 72.84 | 9.02 | 1 ton |
European Coal price | December 31, 2018 | $ 91.83 | 7.32 | 1 ton |
Japanese Coal price | December 31, 2018 | $ 112.73 | 16.71 | 1 ton |
American Coal price (1949-2005) | January 1, 2005 | $ 19.43 | 1.16 | million BTUs |
(Google Translate)
Coal futures
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Coal (API2) CIF ARA (ARGUS-McCloskey) Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 ton |
Newcastle Coal Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 ton |
Richards Bay Coal Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 ton |
Rotterdam Coal Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 ton |
(Google Translate)
Coal ETFs
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Market Vectors Global Coal index | June 9, 2017 | 12.84 | -0.07 | ETF |
PowerShares Global Coal Portfolio | February 26, 2013 | 18.62 | 0.02 | ETF |
(Google Translate)
Coal imports by top countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: Coal import | - | - | thousand tons | |
Brazil: Coal imports | - | - | thousand tons | |
France: Coal imports | - | - | thousand tons | |
Germany: Coal imports | - | - | thousand tons | |
Canada: Coal imports | - | - | thousand tons |
(Google Translate)
Coal exports by countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: Coal export | - | - | thousand tons | |
Brazil: Coal export | - | - | thousand tons | |
France: Coal export | - | - | thousand tons | |
Germany: Coal export | - | - | thousand tons | |
Canada: Coal export | - | - | thousand tons |
(Google Translate)
Coal production by countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
China: Coal mining | December 31, 2012 | 4,025,377 | 147,365 | thousand short tons |
Australia: Coal mining | December 31, 2012 | 463,783 | 20,393 | thousand short tons |
Indonesia: Coal mining | December 31, 2012 | 488,112 | 90,910 | thousand short tons |
Russia: Coal mining | December 31, 2012 | 390,152 | 35,283 | thousand short tons |
USA: Coal mining | 1,016,458 | -79,169 | thousand short tons |
(Google Translate)
Coal production by world regions
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Western Europe: Coal production | - | - | thousand tons | |
Eastern Europe: Coal production | - | - | thousand tons | |
Post-Soviet space: Coal production | - | - | thousand tons | |
Vostoch Asia: Coal production | - | - | thousand tons | |
South Asia: Coal production | - | - | thousand tons | |
Middle East and North Africa: Coal production | - | - | thousand tons | |
Central Africa: Coal production | - | - | thousand tons | |
Sub-Saharan Africa: Coal production | - | - | thousand tons | |
North America: Coal production | December 31, 2010 | 492,959 | -7,964.00 (-1.59%) | thousand tons |
Caribbean: Coal production | - | - | thousand tons | |
Central America: Coal production | - | - | thousand tons | |
South America: Coal production | - | - | thousand tons | |
Australia and Oceania: Coal production | - | - | thousand tons | |
Weight World: Coal production | - | - | thousand tons |
(Google Translate)
Energy indices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Energy | June 30, 2017 | 60.44 | -3.84 | y ol, oil, natural gas (2010 = 100) |
Non-energy | 81.96 | -1.10 | 34 non-energy goods (2000 = 100) |
(Google Translate)
Coal price in different countries of the world
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
The price of Coal in Russia | 6,389.78 руб | 54.06% | 1 ton | |
The price of Coal in the UK | £ 72.31 | 89.01% | 1 ton | |
The price of Coal in China | December 31, 2015 | ¥ 368.24 | -21.24% | 1 ton |
The price of Coal in Japan | December 31, 2018 | ¥ 10,126.05 | 48.35% | 1 ton |
Price of Coal in the USA | December 31, 2018 | $ 63.83 | 9.02 (14.13%) | 1 ton |