(Google Translate)
Natural gas prices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Natural gas price | June 10, 2020 | $ 1.82 | -0.08 (-4.35%) | Million BTUs |
Transco Zone 3: Natural gas | December 31, 2015 | $ 2.32 | 0.08 | Million BTUs |
Transco Zone 6: Natural gas | $ 2.96 | 0.91 | Million BTUs | |
East Panhan dl: natural gas | March 9, 2016 | $ 1.42 | 0.03 | Million BTUs |
Opal: natural gas | December 31, 2015 | $ 2.51 | -0.06 | Million BTUs |
Marcellus NE PA: natural gas | December 31, 2015 | $ 1.22 | 0.05 | Million BTUs |
Haynesville N. LA: natural gas | $ 2.30 | 0.07 | Million BTUs | |
Natural gas: Henry Hub, Louisiana | February 1, 2014 | $ 6.01 | 1.32 | Million BTUs |
(Google Translate)
Natural gas futures
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Henry Hub Natural Gas Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 Million BTUs |
Henry Hub Natural Gas Last Day Financial Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 Million BTUs |
India Natural Gas Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 Million BTUs |
Natural Gas (Henry Hub) Last-day Financial Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 Million BTUs |
Natural Gas (Henry Hub) Penultimate Financial Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 Million BTUs |
Rockies Natural Gas (Platts IFERC) Basis Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 Million BTUs |
UK Natural Gas Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 term |
(Google Translate)
Natural gas ETFs
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
First Trust Natural Gas Index Fund | June 8, 2017 | 20.24 | -0.14 | ETF |
Direxion Natural Gas Bull Shares | June 8, 2017 | 18.97 | -0.45 | ETF |
Direxion Natural Gass Bear Shares | September 23, 2014 | 23.42 | 0.02 | ETF |
(Google Translate)
British Petroleum: historical natural gas prices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Japan: natural gas | December 31, 2018 | $ 10.05 | 1.95 | Million BTUs |
Germany: import price of natural gas | $ 9.76 | 2.63 | Million BTUs | |
UK: natural gas | $ 10.05 | 1.95 | Million BTUs | |
USA: natural gas | $ 8.06 | 2.26 | Million BTUs | |
Canada: natural gas | December 31, 2018 | $ 7.90 | 2.18 | Million BTUs |
(Google Translate)
Natural gas imports by top countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
South Korea: natural gas imports | December 31, 2010 | 1,827,765 | 422,330 | thousand tons |
Turkey: natural gas imports | 1,759,024 | 78,455 | thousand tons | |
Spain: import of natural gas | December 31, 2012 | 1,419,084 | -17,399 | thousand tons |
USA: import of natural gas | December 31, 2012 | 3,382,686 | -367,654 | thousand tons |
Ukraine: import of natural gas | 1,237,329 | -446,204 | thousand tons | |
Great Britain: import of natural gas | December 31, 2012 | 1,970,280 | -133,609 | thousand tons |
Germany: import of natural gas | 3,446,585 | -48,493 | thousand tons | |
Japan: natural gas import | 4,747,801 | 201,247 | thousand tons |
(Google Translate)
Natural gas exports by top countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Russia: Gas export | 7,388,394 | -302,106 | thousand tons | |
Canada: Gas export | December 31, 2012 | 3,420,358 | -155,064 | thousand tons |
Algeria: Gas export | December 31, 2012 | 2,070,772 | -14,186 | thousand tons |
USA: Gas export | 1,725,544 | 114,963 | thousand tons | |
Netherlands: Gas export | 2,013,979 | 151,928 | thousand tons | |
Malaysia: Export gas | 1,126,849 | -45,551 | thousand tons | |
Turkmenistan: gas export | 1,700,139 | 79,707 | thousand tons | |
Indonesia: gas export | 1,502,600 | -144,751 | thousand tons | |
Qatar: Gas exports | 3,715,000 | 923,595 | thousand tons | |
Trinidad and Tobago: Gas exports | 772,604 | 26,722 | thousand tons | |
Nigeria: Gas exports | 978,696 | 90,985 | thousand tons | |
Iran: Gas exports | December 31, 2012 | 364,105 | -5,658 | thousand tons |
(Google Translate)
Natural gas reserves by top countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Russia: natural gas reserves | December 31, 2014 | 1,688 | 0 | trillion cubic feet |
Qatar: natural gas reserves | 885 | -5 | trillion cubic feet | |
Iran: natural gas reserves | December 31, 2014 | 1,193 | 6 | trillion cubic feet |
USA: natural gas reserves | 308 | -26 | trillion cubic feet | |
Turkmenistan: natural gas reserves | December 31, 2014 | 265 | 0 | trillion cubic feet |
(Google Translate)
Natural gas production by top countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Russia: natural gas production | 25,712,385 | 3,194,136 | thousand tons | |
Canada: natural gas production | 7,236,385 | -146,915 | thousand tons | |
Algeria: Production natural gas | December 31, 2010 | 7,547,034 | -258,756 | thousand tons |
USA: natural gas production | 28,384,039 | 703,610 | thousand tons | |
Netherlands: natural gas production | 2,952,328 | 326,524 | thousand tons | |
China: natural gas production | December 31, 2010 | 3,534,036 | 355,758 | thousand tons |
United Kingdom: natural gas production | December 31, 2010 | 2,452,799 | -107,121 | thousand tons |
Indonesia: natural gas production | 3,765,221 | 383,556 | thousand tons | |
Qatar: natural gas production | 5,532,726 | 1,305,243 | thousand tons | |
UAE: natural gas production | 3,111,472 | 153,886 | thousand tons | |
Iran: natural gas production | December 31, 2010 | 7,235,742 | -540,575 | thousand tons |
Saudi Arabia: natural gas production | December 31, 2010 | 3,459,704 | 169,559 | thousand tons |
(Google Translate)
Natural gas production by world regions
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Western Europe: natural gas production | - | - | thousand tons | |
Eastern Europe: Natural gas production | - | - | thousand tons | |
Post-Soviet space: natural gas production | - | - | thousand tons | |
East Asia: natural gas production | - | - | thousand tons | |
South Asia: natural gas production | - | - | thousand tons | |
Middle East and North Africa: natural gas production gas | - | - | thousand tons | |
Central Africa: natural gas production | - | - | thousand tons | |
sub-Saharan Africa: natural gas production | - | - | thousand tons | |
North America: natural gas production | 37,728,704 | 609,577.00 (1.64%) | thousand tons | |
Caribbean region: natural gas production gas | - | - | thousand tons | |
Central America: Natural gas production | - | - | thousand tons | |
South America: Natural gas production | - | - | thousand tons | |
Australia and Oceania: Natural gas production | - | - | thousand tons | |
Weight World: Natural gas production | - | - | thousand tons |
(Google Translate)
Energy indices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Energy | June 30, 2017 | 60.44 | -3.84 | coal , oil, natural gas (2010 = 100) |
Non-energy | June 30, 2017 | 81.96 | -1.10 | 34 non-energy products (2000 = 100) |
(Google Translate)
Natural gas price in different countries of the world
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Natural gas price in Russia | 118.74 руб | -3.99% | 1 Million BTUs | |
Natural gas price In Great Britain | £ 1.36 | -4.74% | 1 Million BTUs | |
Natural gas price in China | June 10, 2020 | ¥ 12.24 | -4.70% | 1 Million BTUs |
Natural gas price in Japan | June 10, 2020 | ¥ 186.42 | -5.41% | 1 Million BTUs |
Natural gas price in USA | June 10, 2020 | $ 1.82 | -0.08 (-4.35%) | 1 Million BTUs |