(Google Translate)
WTI oil prices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Spot price: WTI crude oil | April 28, 2020 | $ 15.04 | -3.96 (-26.33%) | 1 barrel |
Spot price: WTI crude oil, monthly | November 30, 2020 | $ 41.52 | 1.99 | 1 barrel |
India Crude Oil Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 barrel |
E-mini Crude Oil Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 barrel |
WTI Crude Oil Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 barrel |
WTI Crude Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 barrel |
WTI Financial Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 barrel |
WTI-Brent Financial Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 barrel |
(Google Translate)
Brent oil prices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Spot price: Brent crude oil | December 28, 2015 | $ 37.08 | -0.14 | 1 barrel |
Spot price: Brent crude oil, monthly | $ 43.22 | 2.75 | 1 barrel | |
India Brent Crude Oil Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 barrel |
Brent Crude Oil Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 barrel |
Brent Crude Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 barrel |
Brent Last Day Financial Futures | October 11, 2019 | $ 29.07 | -0.08 (-0.27%) | 1 barrel |
(Google Translate)
Other oil prices
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
OPEC: oil price | January 22, 2021 | $ 54.69 | -0.45 | 1 barrel |
OPEC: oil price, monthly | December 15, 2013 | $ 94.27 | 1.06 | 1 barrel |
Canada: crude oil price | September 15, 2015 | $ 41.46 | -2.93 | 1 barrel |
Dubai: oil price | November 30, 2020 | $ 42.58 | 2.88 | 1 barrel |
Non-OPEC: oil price, monthly | December 15, 2013 | $ 87.79 | 2.74 | 1 barrel |
(Google Translate)
Oil ETFs
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
US oil fund | 9.43 | -0.03 | ETF | |
ProShares UltraShort DJ-UBS Oil | 44.30 | 0.29 | ETF | |
ProShares Ultra DJ-UBS: oil | 14.74 | -0.12 | ETF | |
PowerShares BD Oil Fund | June 8, 2017 | 7.99 | 0.02 | ETF |
PowerSha res DB oil Double Short | June 8, 2017 | 152.10 | 0.58 | ETF |
Goldman Sachs: oil | June 8, 2017 | 4.83 | 0.01 | ETF |
(Google Translate)
Oil imports by top countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
USA: Import - crude oil | December 31, 2010 | 486,517 | 8,743 | thousand tons |
China: Import - crude oil | December 31, 2010 | 237,682 | 34,029 | thousand tons |
Japan: Import - crude oil | December 31, 2010 | 171,833 | 2,634 | thousand tons |
Germany: Import - crude oil | December 31, 2010 | 93,268 | -4,760 | thousand tons |
India: Import - crude oil | 168,421 | 9,161 | thousand tons | |
South Korea: Import - crude oil | 118,897 | 3,813 | thousand tons |
(Google Translate)
Oil exports by OPEC countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Saudi Arabia: Export - crude oil | December 31, 2010 | 331,161 | 18,767 | thousand tons |
Iran: Export - crude oil | 114,300 | 4,410 | thousand tons | |
UAE: Export - crude oil | December 31, 2010 | 104,529 | 4,701 | thousand tons |
Iraq: Export - crude oil | December 31, 2010 | 93,223 | -789 | thousand tons |
Kuwait: Export - crude oil | December 31, 2010 | 69,778 | 2,624 | thousand tons |
Venezuela: Export - crude oil | December 31, 2010 | 87,274 | 2,703 | thousand tons |
Qatar: Export - crude oil | 28,540 | -715 | thousand tons | |
Libya: Export - crude oil | 53,835 | 2,108 | thousand tons | |
Algeria: Export - crude oil | 32,974 | -1,757 | thousand tons | |
Nigeria: Export - crude oil | December 31, 2010 | 115,294 | 12,735 | thousand tons |
Angola: Export - crude oil | December 31, 2010 | 84,150 | -4,472 | thousand tons |
Ecuador: Export - crude oil | December 31, 2010 | 17,494 | 397 | thousand tons |
Indonesia: Export - crude oil | 18,048 | -209 | thousand tons |
(Google Translate)
Oil exports by top countries not included in OPEC
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
Russia: Export - crude oil | December 31, 2010 | 243,260 | -5,639 | thousand tons |
Canada: Export - crude oil | 93,052 | 5,581 | thousand tons | |
Mexico: Export - crude oil | 71,612 | 6,648 | thousand tons | |
USA: Export - crude oil | 2,054 | -106 | thousand tons | |
Brazil: Export - crude oil | December 31, 2010 | 32,028 | 5,368 | thousand tons |
United Kingdom: Export - crude oil | December 31, 2010 | 36,986 | -2,460 | thousand tons |
Kazakhstan: Export - cheese I oil, thousand tons, Saudi Arabia: Oil production, thousand tons, Iran: Oil production, thousand tons | 52,800 | -4,230 | thousand tons |
(Google Translate)
Oil production by OPEC countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
thousand tons | 406,992 | -938 | thousand tons | |
thousand tons | 197,700 | 800 | thousand tons | |
thousand tons | December 31, 2010 | 111,672 | 3,960 | thousand tons |
thousand tons | December 31, 2010 | 116,307 | 1,086 | thousand tons |
thousand tons | December 31, 2010 | 117,211 | 4,439 | thousand tons |
thousand tons | 146,004 | -5,361 | thousand tons | |
thousand tons | December 31, 2010 | 35,683 | 6 | thousand tons |
thousand tons | December 31, 2010 | 71,555 | 577 | thousand tons |
thousand tons | 55,694 | -1,418 | thousand tons | |
thousand tons | December 31, 2010 | 119,472 | 15,426 | thousand tons |
thousand tons | 87,880 | -2,568 | thousand tons | |
thousand tons | December 31, 2010 | 25,372 | 2 | thousand tons |
thousand tons | December 31, 2010 | 48,175 | 714 | thousand tons |
(Google Translate)
Production oil reserves for top countries not included in OPEC
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
thousand tons | December 31, 2010 | 484,687 | 7,978 | thousand tons |
thousand tons | 142,277 | 9,358 | thousand tons | |
thousand tons | 133,632 | -1,464 | thousand tons | |
thousand tons | 273,015 | 6,024 | thousand tons | |
thousand tons | 104,526 | 5,310 | thousand tons | |
thousand tons | 58,047 | -4,773 | thousand tons | |
thousand tons | December 31, 2010 | 68,084 | 3,730 | thousand tons |
thousand tons | 203,014 | 13,524 | thousand tons |
(Google Translate)
oil reserves for OPEC countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
thousand tons | 36,201,000 | 0 | thousand tons | |
thousand tons | 20,624,000 | 0 | thousand tons | |
thousand tons | December 31, 2012 | 13,340,000 | 0 | thousand tons |
thousand tons | 15,686,000 | 0 | thousand tons | |
thousand tons | December 31, 2010 | 13,679,000 | 0 | thousand tons |
thousand tons | 28,780,000 | 0 | thousand tons | |
thousand tons | December 31, 2012 | 3,465,000 | 0 | thousand tons |
thousand tons | December 31, 2012 | 6,424,000 | 0 | thousand tons |
thousand tons | 3,170,000 | 0 | thousand tons | |
thousand tons | 5,074,000 | 0 | thousand tons | |
thousand tons | December 31, 2012 | 1,296,000 | 0 | thousand tons |
thousand tons | 982,000 | 0 | thousand tons | |
thousand tons | 532,000 | 0 | thousand tons |
(Google Translate)
oil reserves for top countries not included in OPEC
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
thousand tons | 8,184,000 | 0 | thousand tons | |
thousand tons | December 31, 2012 | 678,000 | 0 | thousand tons |
thousand tons | 1,611,000 | 0 | thousand tons | |
thousand tons | 4,215,000 | 0 | thousand tons | |
thousand tons | 2,053,000 | 0 | thousand tons | |
thousand tons | December 31, 2012 | 382,000 | 0 | thousand tons |
thousand tons | 740,000 | 0 | thousand tons | |
thousand tons | 450,000 | 0 | thousand tons | |
thousand barrels | 355,000 | 0 | thousand tons | |
thousand barrels | 2,789,000 | 0 | thousand tons |
(Google Translate)
oil supply for OPEC countries
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
thousand barrels | December 31, 2011 | 11,467 | 558 | Iraq: oil supply, daily |
thousand barrels | 4,214 | -29 | Iraq: oil supply, daily | |
thousand barrels | December 31, 2011 | 3,214 | 401 | Iraq: oil supply, daily |
thousand barrels | December 31, 2011 | 2,629 | 226 | Iraq: oil supply, daily |
thousand barrels | 2,692 | 232 | Iraq: oil supply, daily | |
thousand barrels | 2,689 | 90 | Iraq: oil supply, daily | |
thousand barrels | December 31, 2011 | 1,936 | 148 | Iraq: oil supply, daily |
thousand barrels | 501 | -1,288 | Iraq: oil supply, daily | |
thousand barrels | December 31, 2011 | 1,863 | -18 | Iraq: oil supply, daily |
thousand barrels | 2,554 | 95 | Iraq: oil supply, daily | |
thousand barrels | December 31, 2011 | 1,755 | -153 | Iraq: oil supply, daily |
thousand barrels | 501 | 13 | Iraq: oil supply, daily | |
thousand barrels | 1,022 | -20 | Iraq: oil supply, daily |
(Google Translate)
oil supply for top countries not included in OPEC
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
thousand barrels | December 31, 2011 | 10,410 | 116 | Iraq: oil supply, daily |
thousand barrels | 3,597 | 155 | Iraq: oil supply, daily | |
thousand barrels | December 31, 2011 | 2,960 | -19 | Iraq: oil supply, daily |
thousand barrels | December 31, 2011 | 10,128 | 433 | Iraq: oil supply, daily |
thousand barrels | December 31, 2011 | 2,685 | -27 | Iraq: oil supply, daily |
thousand barrels | December 31, 2011 | 83 | -4 | Iraq: oil supply, daily |
thousand barrels | December 31, 2011 | 996 | 31 | Iraq: oil supply, daily |
thousand barrels | 531 | -73 | Iraq: oil supply, daily | |
thousand tons | 764 | -27 | Iraq: oil supply, daily | |
thousand tons | December 31, 2011 | 4,370 | -3 | Iraq: oil supply, daily |
(Google Translate)
top countries for shale oil reserves
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
thousand tons | 35,470,000 | 0 | thousand tons | |
thousand tons | December 31, 2008 | 2,192,000 | 0 | thousand tons |
a thousand n | - | 0 | thousand tons | |
thousand tons | December 31, 2008 | 536,931,000 | 235,365,000 | thousand tons |
thousand tons | December 31, 2008 | 11,734,000 | 0 | thousand tons |
thousand tons | December 31, 2008 | 501,000 | 0 | thousand tons |
thousand tons | - | 0 | thousand tons | |
thousand tons | December 31, 2008 | 4,531,000 | 0 | thousand tons |
thousand tons | December 31, 2008 | 57,000 | 0 | thousand tons |
thousand tons | 47,600,000 | 45,310,000 | thousand tons | |
thousand tons | December 31, 2008 | 8,167,000 | 0 | thousand tons |
(Google Translate)
oil production by region of the world
Nombre | Fecha | Precio | Medición (1P) | Unidades |
---|---|---|---|---|
thousand tons | - | - | thousand tons | |
thousand tons | - | - | thousand tons | |
thousand tons | - | - | thousand tons | |
thousand tons | - | - | thousand tons | |
thousand tons | - | - | thousand tons | |
thousand tons | - | - | thousand tons | |
thousand tons | - | - | thousand tons | |
thousand tons | - | - | thousand tons | |
thousand tons | 548,924 | 13,918.00 (2.60%) | thousand tons | |
thousand tons | - | - | thousand tons | |
thousand tons | - | - | thousand tons | |
thousand tons | - | - | thousand tons | |
coal, n oil, natural gas (2010 = 100) | - | - | thousand tons | |
34 non-energy products (2000 = 100) | - | - | thousand tons |
(Google Translate)
(Google Translate)