(Google Translate)
Spots
Nombre | Corazón | Fecha | Precio | Unidades |
---|---|---|---|---|
Gold Price: London Fixing | GoldFixing | marzo 5, 2021 | $ 1,696.05 | troy ounce |
Silver Price: London Fixing | SilverFixing | marzo 5, 2021 | $ 25.36 | troy ounce |
Platinum Price: London Fixing | PlatinumFixing | marzo 4, 2021 | $ 1,154.00 | troy ounce |
Platinum Prices: Johnson Matthey Fixing | JMPlatinumPrices | marzo 4, 2021 | $ 1,170.00 | troy ounce |
Palladium Price: London Fixing | PalladiumFixing | marzo 3, 2021 | $ 2,350.00 | troy ounce |
Palladium Prices: Johnson Matthey Fixing | JMPalladiumPrices | marzo 5, 2021 | $ 2,366.00 | troy ounce |
Iridium Prices: Johnson Matthey Fixing | JMIridiumPrices | marzo 5, 2021 | $ 5,100.00 | troy ounce |
Rhodium Prices: Johnson Matthey Fixing | JMRhodiumPrices | marzo 5, 2021 | $ 29,200.00 | troy ounce |
Ruthenium Prices: Johnson Matthey Fixing | JMRutheniumPrices | marzo 5, 2021 | $ 365.00 | troy ounce |
LME price: aluminum | LMEAluminium | noviembre 19, 2018 | $ 1,917.50 | 1 ton |
LME price: aluminum alloy | LMEAluminiumAlloy | noviembre 19, 2018 | $ 1,350.00 | 1 ton |
LME price: copper | LMECopper | noviembre 19, 2018 | $ 6,259.00 | 1 ton |
LME price: steel billets | LMESteelBillet | abril 3, 2017 | $ 300.00 | 1 ton |
LME price: lead | LMELead | noviembre 19, 2018 | $ 2,004.00 | 1 ton |
LME price: zinc | LMEZinc | noviembre 19, 2018 | $ 2,690.00 | 1 ton |
LME price: tin | LMETin | noviembre 19, 2018 | $ 19,450.00 | 1 ton |
LME price: cobalt | LMECobalt | noviembre 19, 2018 | $ 54,750.00 | 1 ton |
LME Price: molybdenum | LMEMolybdenum | noviembre 19, 2018 | $ 24,000.00 | 1 ton |
LME price: nickel | LMENickel | noviembre 19, 2018 | $ 11,190.00 | 1 ton |
WTI Crude Oil Spot Price | WTICrudeOilSpotPrice | abril 28, 2020 | $ 11.08 | 1 barrel |
Monthly WTI Crude Oil Spot Price | MWTICrudeOilSpotPrice | noviembre 30, 2020 | $ 41.52 | 1 barrel |
Brent Crude Oil Spot Price | BrentCrudeOilSpotPrice | diciembre 28, 2015 | $ 37.08 | 1 barrel |
Monthly Brent Crude Oil Spot Price | MBrentCrudeOilSpotPrice | noviembre 30, 2020 | $ 43.22 | 1 barrel |
Henry Hub Natural Gas Price | HHNaturalGas | junio 10, 2020 | $ 1.74 | million BTU |
Los Angeles RBOB Gasoline | LARBOBGasoline | junio 9, 2020 | $ 1.20 | 1 gallon |
Diammonium Phosphate Price | DAPPrice | junio 30, 2017 | $ 350.00 | 1 ton |
Phosphate rock Price | PhosphaterockPrice | junio 30, 2017 | $ 93.00 | 1 ton |
Potassium Chloride Price | PotassiumChloridePrice | junio 30, 2017 | $ 218.00 | 1 ton |
Dual Super Phosphate Price | TSPPrice | junio 30, 2017 | $ 277.00 | 1 ton |
Urea Price | UreaPrice | junio 30, 2017 | $ 185.00 | 1 ton |
Barley price | TQPMinneapolis | octubre 5, 2015 | $ 4.95 | 1 bushel |
Western Canada Barley Price | WCBarley | noviembre 30, 2020 | $ 108.05 | 1 ton |
Central Illinois: Corn Price | CIllinoisNo2Yellow | junio 10, 2020 | $ 327.00 | 5000 bushel |
Price of corn | CGlutenFeed | enero 15, 2016 | $ 111.00 | 1 ton |
Minneapolis: price of oats | MillingMOats | junio 9, 2020 | $ 312.50 | 5000 bushel |
Rice Price | RicePriceNo2L | noviembre 30, 2020 | $ 459.86 | 1 ton |
Thailand: rice price | RiceLongGM | marzo 2, 2020 | $ 13.57 | 2000 centner |
Illinois: Soybean Price | SoybeansNo1YIll | abril 28, 2020 | $ 834.75 | 5000 bushel |
Soybean Meal, Cent. Ill., rail, ton 48% | SoybeanMealIll | enero 7, 2016 | $ 276.40 | 1 ton |
Illinois: Soybean Oil Price | SoybeanoilYIll | enero 7, 2016 | $ 0.29 | 1 feet |
Gulf of Mexico: Wheat Price | GulfMWheatPrice | noviembre 30, 2020 | $ 210.75 | 1 ton |
Wheat, Spring 14% | SpringPMinneapolis | enero 7, 2016 | $ 6.15 | 1 bushel |
Wheat, No. 2 soft red, St.Louis, bushel | No2SoftRStLouis | enero 7, 2016 | $ 4.14 | 1 bushel |
Kansas City: Hard Wheat Price | HardKansasCityW | junio 10, 2020 | $ 461.00 | 5000 bushel |
Sorghum Price | SorghumPrice | junio 30, 2017 | $ 166.60 | 1 ton |
Cocoa Price | CocoaPrice | marzo 5, 2021 | $ 2,706.00 | 1 ton |
Coffee Arabica | CoffeeArabica | marzo 5, 2021 | $ 128.75 | 100 pounds |
Robusta Coffee Price | CoffeeRobusta | noviembre 30, 2020 | $ 81.22 | 100 pounds |
Cotton Price | CottonPrice | marzo 5, 2021 | $ 86.21 | 100 pounds |
Sugar Price | SugarPrice | marzo 5, 2021 | $ 16.40 | 100 pounds |
Tea Price | TeaPrice | noviembre 30, 2020 | $ 255.69 | 100 kg |
Tobacco Price | TobaccoPrice | junio 30, 2017 | $ 5,035.88 | 1 ton |
Bananas Price | BananasPrice | noviembre 30, 2020 | $ 1,132.60 | 1 ton |
Oranges Price | OrangesPrice | noviembre 30, 2020 | $ 1.22 | 1 ton |
Peanuts Price | PeanutsPrice | noviembre 30, 2020 | $ 1,981.74 | 1 ton |
Corn Oil Price | CornOilPrice | marzo 30, 2016 | $ 41.50 | 100 pounds |
Olive Oil Price | OliveOilPrice | noviembre 30, 2020 | $ 1,389.97 | 1 ton |
Palm Oil Price | PalmOilPrice | noviembre 30, 2020 | $ 841.64 | 1 ton |
Sunflower Oil Price | SunflowerOilPrice | noviembre 30, 2020 | $ 1,348.08 | 1 ton |
Groundnut Oil Price | GroundnutOilPrice | junio 30, 2017 | $ 1,518.00 | 1 ton |
Palmkernel Oil Price | PalmkernelOilPrice | junio 30, 2017 | $ 1,029.00 | 1 ton |
Rapeseed Oil Price | RapeseedOilPrice | noviembre 30, 2020 | $ 952.79 | 1 ton |
Burlap Price | BurlapPrice | marzo 25, 2016 | $ 0.52 | 36 x 40 x 0.1 in. (9.6 oz.) |
Cotton Price | CottonPricelb | enero 8, 2016 | $ 0.62 | 1 pound |
Wool 64s Price | Wool64sPrice | marzo 22, 2016 | $ 3.65 | 1 pound |
The price of wool, 23 microns | CoarseWoolPrice | noviembre 30, 2020 | $ 822.59 | 100 kg |
Beef Price | BeefPrice | noviembre 30, 2020 | $ 190.74 | 100 pounds |
Chicken Price | ChickenPrice | noviembre 30, 2020 | $ 104.25 | 100 pounds |
Lamb Price | LambPrice | noviembre 30, 2020 | $ 112.90 | 100 pounds |
Hides Price | HidesPrice | noviembre 30, 2020 | $ 35.93 | 100 pounds |
Salmon Price | SalmonPrice | noviembre 30, 2020 | $ 5.26 | 1 kg |
Shrimp Price | ShrimpPrice | noviembre 30, 2020 | $ 8.08 | 1 pound |
Fishmeal Price | FishmealPrice | junio 30, 2017 | $ 1,092.07 | 1 ton |
Rubber Price | RubberPrice | noviembre 30, 2020 | $ 110.15 | 100 pounds |
Copra Price | CopraPrice | junio 30, 2017 | $ 1,119.00 | 1 ton |
Softwood Logs Price | SoftwoodLogsPrice | noviembre 30, 2020 | $ 203.23 | 1 cubic meter |
Hardwood Logs Price | HardwoodLogsPrice | noviembre 30, 2020 | $ 285.35 | 1 cubic meter |
Hard Sawnwood Price | HardSawnwoodPrice | noviembre 30, 2020 | $ 727.87 | 1 ton |
Soft Sawnwood Price | SoftSawnwoodPrice | noviembre 30, 2020 | $ 331.48 | 1 ton |
Plywood Price | PlywoodPrice | junio 30, 2017 | $ 492.29 | 100 pieces. |
Wood Pulp Price | WoodPulpPrice | junio 30, 2017 | $ 875.00 | 1 ton |
Potato Price | PotatoPrice | mayo 11, 2015 | $ 14.30 | 100 kg |
Butter Price | ButterPrice | mayo 11, 2015 | $ 2,963.00 | 1 ton |
Canola Price | CanolaPrice | marzo 5, 2021 | $ 817.70 | 1 ton |
(Google Translate)
Coins
Nombre | Corazón | Fecha | Precio | Unidades |
---|---|---|---|---|
Kruger: Wholesale | Krugerrand | febrero 24, 2016 | $ 1,288.09 | troy ounce |
Gold Maple Leaf | MapleLeaf | diciembre 24, 2015 | $ 1,130.43 | troy ounce |
American Gold Eagle | USAEagle | diciembre 24, 2015 | $ 1,130.43 | troy ounce |
Mexican Pesos Gold Coins | MxnPeso | diciembre 24, 2015 | $ 1,306.06 | troy ounce |
Austrian Gold Coins | AustriaCrown | enero 22, 2016 | $ 1,077.40 | troy ounce |
Gold coins: Vienna Philharmonic | AusPhil | diciembre 24, 2015 | $ 1,130.43 | troy ounce |
Wholesale Silver Coins | WSICoins | diciembre 28, 2015 | $ 12,647.00 | coin, $1,000 |
Engelhard Silver Coin | EngSiCoin | diciembre 28, 2015 | $ 16.92 | troy ounce |
Handy & Harman Silver Coin | HHSiCoin | diciembre 28, 2015 | $ 13.95 | troy ounce |
(Google Translate)
Ingots
Nombre | Corazón | Fecha | Precio | Unidades |
---|---|---|---|---|
Engelhard Gold Bullion | EngGoldBull | diciembre 23, 2015 | $ 1,072.37 | troy ounce |
Engelhard fabricated Gold | EngFabGold | diciembre 23, 2015 | $ 1,152.90 | troy ounce |
Handy & Harman Gold Bullion | HHGoldBull | diciembre 24, 2015 | $ 1,071.90 | troy ounce |
Handy & Harman Fabricated Gold | HHFGoldBull | diciembre 24, 2015 | $ 1,189.80 | troy ounce |
Engelhard Industrial Silver Bullion | EngIndSiBull | diciembre 28, 2015 | $ 14.10 | troy ounce |
Handy & Harman Silver Bullion | HHSiBullion | enero 27, 2016 | $ 18.14 | troy ounce |
Engelhard Platinum Bar Price | EngPlatinumBar | diciembre 28, 2015 | $ 882.00 | troy ounce |
Engelhard Platinum Price, Fabricated | EngPlatinumFab | enero 20, 2016 | $ 921.00 | troy ounce |
Platinum: free market | Freeplatinum | octubre 21, 2015 | $ 1,007.00 | troy ounce |
Palladium: Engelhard manufactured products | EngPalladiumFab | enero 22, 2016 | $ 610.00 | troy ounce |
(Google Translate)
ETFs
Nombre | Corazón | Fecha | Precio | Unidades |
---|---|---|---|---|
Dow Jones-AIG Copper Comprehensive Income | DJJC | junio 9, 2017 | 30.02 | ETF |
E-TRACS CMCI Long Platinum ETN (PTM) | ETCMCILPlatinum | mayo 24, 2017 | 9.89 | ETF |
iShares Silver ETF (SLV) | iShSIETF | junio 8, 2017 | 16.49 | ETF |
Silver ETF Volatility Index | SiETFVolIndex | noviembre 26, 2018 | 23.38 | ETF |
ETFs Physical Platinum Shares (PPLT) | PhyPlatinumShares | junio 16, 2017 | 88.78 | ETF |
iPath Dow Jones-AIG Platinum Total Return Sub-Index ETN (PGM) | iPathDJPlatinum | junio 8, 2017 | 19.08 | ETF |
ETFS Physical Palladium Shares (PALL) | PhyPalladiumShares | junio 16, 2017 | 83.26 | ETF |
iPath Pure Beta Copper | iPathPBCopper | junio 8, 2017 | 28.44 | ETF |
United States Copper Index Fund ETV (CPER) | USCPER | junio 16, 2017 | 16.64 | ETF |
United States Oil Fund | USOilFund | junio 8, 2017 | 9.43 | ETF |
ProShares UltraShort DJ-UBS Crude Oil | ProShUSDJUBSCOil | junio 8, 2017 | 44.30 | ETF |
PowerShares DB Oil Fund | PowerSDBOF | junio 8, 2017 | 7.99 | ETF |
Goldman Sachs Crude Oil | iPathETNSPCrudeOil | junio 8, 2017 | 4.83 | ETF |
ProShares Ultra DJ-UBS Crude Oil | PSUDJUBSCrudeOil | junio 8, 2017 | 14.74 | ETF |
PowerShares DB Crude Oil Double Short ETN | PSDBCOilDS | junio 8, 2017 | 152.10 | ETF |
First Trust ISE-Revere Natural Gas Index Fund (FCG) | FTrustNGasFund | junio 8, 2017 | 20.24 | ETF |
Direxion Daily Natural Gas Related Bull 2x Shares ETF (FCGL) | DNGasBullShares | junio 8, 2017 | 18.97 | ETF |
Direxion Daily Natural Gas Related Bear 2x Shares ETF (FCGS) | DNGassBShares | septiembre 23, 2014 | 23.42 | ETF |
Market Vectors Coal ETF (KOL) | MVGCoalIndex | junio 9, 2017 | 12.84 | ETF |
Global Coal Portfolio ETF (PKOL) | PShGCoalPortfolio | febrero 26, 2013 | 18.62 | ETF |
United States Gasoline Fund, LP (UGA) | USGasolineFund | junio 8, 2017 | 23.77 | ETF |
United States Oil Fund (USO) | UnSOilFund | junio 8, 2017 | 9.43 | ETF |
(Google Translate)
Commodity Indices
Nombre | Corazón | Fecha | Precio | Unidades |
---|---|---|---|---|
Energy Index | EINDX | junio 30, 2017 | 60.44 | coal, oil, natural gas (2010 = 100) |
Non-energy Index | NEINDX | junio 30, 2017 | 81.96 | 34 non-energy products (2000 = 100) |
Metals and Minerals Index | MMINDX | junio 30, 2017 | 71.71 | aluminum, copper, iron ore, lead, nickel, tin, zinc (2010 = 100) |
Agriculture Index | AINDX | junio 30, 2017 | 87.72 | drinks, food, agricultural raw materials (2010 = 100) |
Beverages Index | BINDX | mayo 31, 2017 | 82.08 | cocoa, coffee, tea (2010 = 100) |
Food Index | FINDX | junio 30, 2017 | 91.89 | fats and oils, grains, other food products (2010 = 100) |
Fats and Oils Index | FOINDX | mayo 31, 2017 | 88.56 | coconut, peanut, palm, soybean oil (2010 = 100) |
Grains Index | GRINDX | junio 30, 2017 | 87.63 | barley, corn, rice, wheat (2010 = 100) |
Other Food Items Index | OFINDX | mayo 31, 2017 | 106.62 | bananas, beef, chicken, oranges, sugar (2010 = 100) |
Agricultural Raw Materials Index | ARINDX | mayo 31, 2017 | 83.61 | timber and other raw materials (2010 = 100) |
Timber Index | TINDX | mayo 31, 2017 | 85.77 | tropical hard logs and lumber (2010 = 100) |
Other Raw Materials Index | RMINDX | junio 30, 2017 | 75.46 | cotton, rubber, tobacco (2010 = 100) |
Fertilizers Index | FEINDX | junio 30, 2017 | 68.19 | phosphates, potassium, nitrogenous products (2010 = 100) |
Cotlook A Index | CotlookAIndex | enero 7, 2016 | 69.50 | index (cotton demand) |
(Google Translate)
Various financial instruments
Nombre | Corazón | Fecha | Precio | Unidades |
---|---|---|---|---|
Milk Price | Milk | abril 29, 2016 | $ 13.62 | 1 centner |
GOX Gold Index | GoxGold | febrero 5, 2015 | 67.68 | 12 gold mining companies |
US Federal Reserve USD Price | USFedGPrice | diciembre 23, 2015 | $ 1,068.25 | troy ounce |
Gold Forward Offered rate (GOFO) | GOFO | enero 30, 2015 | 0.07 | %, (x 100) |
HUI Gold Bugs Index | HUIGold | mayo 12, 2017 | 197.16 | 18 gold mining companies |
XGD Global Gold Index | XGDGold | abril 18, 2016 | 12.54 | ETFs index |
Bundesbank USD Price | BBankGPrice | abril 18, 2016 | $ 1,237.70 | troy ounce |
CB Brazil - Bovespa Real Price | CBBrazilGPrice | septiembre 30, 2019 | R$ 204.00 | 1 gram |
Bank of England Sterling Price | BEGPrice | mayo 26, 2017 | £ 988.64 | troy ounce |
US Official Price from 1786 | USOGPrice1786 | diciembre 31, 2014 | $ 42.22 | 1 gram / troy ounce |
NYC Market Price from 1791 | NYCMGPrice1791 | diciembre 31, 2014 | $ 1,270.00 | troy ounce |
LON Market Price from 1718 | LMGPrice1718 | diciembre 31, 2014 | £ 1,266.40 | troy ounce |
Philadelphia Gold Silver Index | PhilGSiIndex | mayo 12, 2017 | 84.97 | 30 gold mining and silver mining companies |
Stainless Steel Scrap Price, US | StSteelscrap | diciembre 30, 2015 | $ 1,560.00 | 1 long ton |
Steel Coil Pirce, US Midwest | ShreddedScrapSteel | diciembre 30, 2015 | $ 170.00 | 1 long ton |
Steel Wire Price | SteelWireRod | junio 30, 2012 | $ 790.00 | 1 ton |
Iron Ore, China | IronOreChina | marzo 28, 2016 | $ 55.20 | 1 ton |
Iron Ore, Tianjin | IronOreTianjin | noviembre 30, 2020 | $ 123.52 | 1 ton |
Lead Solder Price | LeadSolderPrice | diciembre 30, 2015 | $ 109.52 | 1 pound |
Zinc Price, North America | NAZinc | diciembre 30, 2015 | $ 80.24 | 1 feet |
Tin Solder Price | TinSolderPrice | diciembre 30, 2015 | $ 908.06 | 1 pound |
OPEC Crude Oil Price | OPECCrudeOilPrice | marzo 4, 2021 | $ 64.26 | 1 barrel |
Canadian Crude Oil Price | CanadianCrudeOilPrice | septiembre 15, 2015 | $ 41.46 | 1 barrel |
Dubai: oil price | DubaiCrudeOilPrice | noviembre 30, 2020 | $ 42.58 | 1 barrel |
Monthly OPEC Crude Oil Price | MOPECCrudeOilPrice | diciembre 15, 2013 | $ 94.27 | 1 barrel |
Monthly non-OPEC Crude Oil Price | MNONOPECCrudeOilPrice | diciembre 15, 2013 | $ 87.79 | 1 barrel |
Venezuela: Oil Reserves | VenezuelaOilReserves | diciembre 31, 2014 | 297.74 | billion barrels |
Saudi Arabia: Oil Reserves | SaudiArabiaOilReserves | diciembre 31, 2014 | 268.35 | billion barrels |
Canada: Oil Reserves | CanadaOilReserves | diciembre 31, 2014 | 173.20 | billion barrels |
Iran: Oil Reserves | IranOilReserves | diciembre 31, 2014 | 157.30 | billion barrels |
Iraq:Oil Reserves | IraqOilReserves | diciembre 31, 2014 | 140.30 | billion barrels |
Transco Zone 3 Natural Gas Price | TranscoZ3NGas | diciembre 31, 2015 | $ 2.32 | million BTU |
Transco Zone 6 NY Natural Gas Price | TranscoZ6NGas | diciembre 31, 2015 | $ 2.96 | million BTU |
Panhandle East Natural Gas Price | PanhandleNGas | marzo 9, 2016 | $ 1.42 | million BTU |
Opal Natural Gas Price | OpalNGas | diciembre 31, 2015 | $ 2.51 | million BTU |
Marcellus NE PA Natural Gas Price | MarcellusNGas | diciembre 31, 2015 | $ 1.22 | million BTU |
Haynesville N. LA Natural Gas Price | HaynesvilleNGas | diciembre 31, 2015 | $ 2.30 | million BTU |
Natural Gas: Henry Hub, Louisiana | NGasHHubLA | febrero 1, 2014 | $ 6.01 | million BTU |
Reserves of Russia Natural Gas | ReservesRussiaGas | diciembre 31, 2014 | 1,688 | trillion cubic feet |
Reserves of Iran Natural Gas | ReservesIranGas | diciembre 31, 2014 | 1,193 | trillion cubic feet |
Reserves of Qatar Natural Gas | ReservesQatarGas | diciembre 31, 2014 | 885 | trillion cubic feet |
Reserves of Turkmenistan Natural Gas | ReservesTurkmenistanGas | diciembre 31, 2014 | 265 | trillion cubic feet |
Reserves of USA Natural Gas | ReservesUSGas | diciembre 31, 2013 | 308 | trillion cubic feet |
British Petroleum natural gas prices | BPNGasPrice | diciembre 31, 2018 | $ 10.05 | million BTU |
American Coal Price | USCoalPrices | enero 1, 2005 | $ 19.43 | million BTU |
Coal Prices of region | CoalPricesRegion | diciembre 31, 2018 | $ 72.84 | 1 ton |
Total Primary Coal Production - China | ChinaCoalProduction | diciembre 31, 2012 | 4,025,377 | thousand short tons |
Total Primary Coal Production - United States | USCoalProduction | diciembre 31, 2012 | 1,016,458 | thousand short tons |
Total Primary Coal Production - Australia | AustraliaCoalProduction | diciembre 31, 2012 | 463,783 | thousand short tons |
Total Primary Coal Production - Russia | RussiaCoalProduction | diciembre 31, 2012 | 390,152 | thousand short tons |
Total Primary Coal Production - Indonesia | IndonesiaCoalProduction | diciembre 31, 2012 | 488,112 | thousand short tons |
Propane, tet, Mont Belvieu, Texas, gal. | PropMBTexas | noviembre 25, 2019 | $ 0.54 | 1 gallon |
Conventional Gasoline Prices: New York Harbor, Regular | NYHGasoline | abril 17, 2017 | $ 0.00 | 1 gallon |
Regular Gas Price | RGasPrice | abril 10, 2017 | $ 0.00 | 1 gallon |
Midgrade Gas Price | MGGasPrice | abril 24, 2017 | $ 0.00 | 1 gallon |
Premium Gas Price | PremGasPrice | abril 24, 2017 | $ 0.00 | 1 gallon |
India: Pump price for gasoline (US$ per liter) | IndiaGasPrice | diciembre 31, 2016 | $ 0.97 | 1 liter |
Russian Federation: Pump price for gasoline (US$ per liter) | RussiaGasPrice | diciembre 31, 2016 | $ 0.59 | 1 liter |
China: Pump price for gasoline (US$ per liter) | ChinaGasPrice | diciembre 31, 2016 | $ 0.96 | 1 liter |
United Kingdom: Pump price for gasoline (US$ per liter) | UKGasPrice | diciembre 31, 2016 | $ 1.46 | 1 liter |
NY Harbor ULSD | NYHULSD | marzo 5, 2021 | $ 1.94 | 1 gallon |
Butane, normal, Mont Belvieu, Texas, gal. | ButaneMBTexas | marzo 24, 2016 | $ 0.54 | 1 gallon |
Ethane, tet, Mont Belvieu, Texas, gal. | EthaneC0 | marzo 5, 2021 | $ 0.22 | 1 gallon |
Ethanol Futures, Continuous Contract #1 (EH1) (Front Month) | EthanolEH | marzo 4, 2021 | $ 1.76 | 1 gallon |
Uranium Price | UPUraniumPrice | noviembre 30, 2020 | $ 29.49 | 1 pound |
PJM Northern Illinois Hub Real-Time Off-Peak Calendar-Month 5 MW | PJMWN9 | marzo 5, 2021 | $ 21.56 | 1 MWh |